Cost of Attendance
2025–2026 Academic Year
This is the breakdown of the annual cost of attendance at Ðǿմ«Ã½. The university updates tuition and fees each year. For tuition and fees applicable to your specific program, please select the appropriate link from the navigation menu.
| Kirkland Campus - Undergraduate | |||||
|---|---|---|---|---|---|
| (cost of attendance per 9-month academic year) | |||||
| Budget Item | On Campus |
On Campus |
Off Campus |
Off Campus |
Veterans |
| Housing and Food | $11,740 | $18,414 | $17,702 | $9,156 | $5,436 |
| Books and Supplies | $528 | $528 | $528 | $528 | $528 |
| Miscellaneous Expenses | $1,908 | $1,908 | $1,908 | $1,908 | $1,908 |
| Transportation | $1,710 | $1,710 | $2,790 | $2,574 | $2,790 |
| Loan Fees | $108 | $108 | $108 | $108 | $108 |
| Total Budget | $15,994 | $22,668 | $23,036 | $14,274 | $10,770 |
| Kirkland Campus - Graduate | |||||
|---|---|---|---|---|---|
| (cost of attendance per 12-month academic year) | |||||
| Budget Item | On Campus |
On Campus |
Off Campus |
Off Campus |
Veterans |
| Housing and Food | $17,610 | $24,552 | $26,553 | $13,734 | $8,154 |
| Books and Supplies | $792 | $792 | $792 | $792 | $792 |
| Miscellaneous Expenses | $2,862 | $2,862 | $2,862 | $2,862 | $2,862 |
| Transportation | $2,565 | $2,565 | $4,185 | $3,861 | $4,185 |
| Loan Fees | $108 | $108 | $108 | $108 | $108 |
| Total Budget | $23,937 | $30,879 | $34,500 | $21,357 | $16,101 |
| Northwest Partnership Program (NPP) - Undergraduate | |||||
|---|---|---|---|---|---|
| (cost of attendance per 9-month academic year) | |||||
| Budget Item | Off Campus |
Off Campus |
Veterans | ||
| Housing and Food | $17,702 | $11,740 | $5,436 | ||
| Books and Supplies | $528 | $528 | $528 | ||
| Miscellaneous Expenses | $1,908 | $1,908 | $1,908 | ||
| Transportation | $2,790 | $1,710 | $2,790 | ||
| Loan Fees | $108 | $108 | $108 | ||
| Total Budget | $23,036 | $15,994 | $10,770 | ||
| Online Programs - Undergraduate/Graduate and NPP - Graduate | |||||
|---|---|---|---|---|---|
| (cost of attendance per 12-month academic year) | |||||
| Budget Item | Off Campus |
Off Campus |
Veterans | ||
| Housing and Food | $26,553 | $13,734 | $8,154 | ||
| Books and Supplies | $792 | $792 | $792 | ||
| Miscellaneous Expenses | $2,862 | $2,862 | $2,862 | ||
| Transportation | $4,185 | $3,861 | $4,185 | ||
| Loan Fees | $108 | $108 | $108 | ||
| Total Budget | $34,500 | $21,357 | $16,101 | ||